Backtest Performance
Historical backtest results with compounding of Imperium Multi-Strategy on NASDAQ futures including commisions and slippage (May 2021 – Apr 2026).
+37,368.89%All Time
Period
Backtest Performance Metrics
Key performance indicators from a 5-year backtest of the ImperiumAlgo strategy on NASDAQ futures, using 1% risk per trade.
Profit Factor
1.40
MAX DRAWDOWN
-24.01%
Win Rate
33.32%
Total Return
+37,368.89%
Backtest Ledger
Complete trade-by-trade history from the ImperiumAlgo backtest on NASDAQ futures (May 2021 – Apr 2026), 1% risk per trade.
| # | Date | Duration | Asset | Type | Net P/L % |
|---|---|---|---|---|---|
| 1 | 2021-05-03 | 3m | NASDAQ | Long | -1.00% |
| 2 | 2021-05-04 | 6h 19m | NASDAQ | Short | +2.58% |
| 3 | 2021-05-05 | 6h 02m | NASDAQ | Short | +2.35% |
| 4 | 2021-05-06 | 5m | NASDAQ | Long | -1.00% |
| 5 | 2021-05-07 | 37m | NASDAQ | Short | -0.99% |
| 6 | 2021-05-10 | 6h 29m | NASDAQ | Short | +10.54% |
| 7 | 2021-05-11 | 6h 28m | NASDAQ | Long | +8.18% |
| 8 | 2021-05-12 | 1m | NASDAQ | Short | -1.02% |
| 9 | 2021-05-13 | 1h 45m | NASDAQ | Short | -1.00% |
| 10 | 2021-05-13 | 2h 13m | NASDAQ | Long | -1.00% |
| 11 | 2021-05-13 | 13h 38m | NASDAQ | Short | -1.02% |
| 12 | 2021-05-14 | 41m | NASDAQ | Short | -1.01% |
| 13 | 2021-05-14 | 28m | NASDAQ | Short | -1.00% |
| 14 | 2021-05-17 | 20m | NASDAQ | Long | -1.01% |
| 15 | 2021-05-18 | 1h 01m | NASDAQ | Short | -1.00% |
| 16 | 2021-05-20 | 5h 16m | NASDAQ | Short | -1.02% |
| 17 | 2021-05-20 | 6h 29m | NASDAQ | Long | +6.01% |
| 18 | 2021-05-21 | 13h 29m | NASDAQ | Short | -1.01% |
| 19 | 2021-05-21 | 9m | NASDAQ | Long | -1.00% |
| 20 | 2021-05-24 | 3h 28m | NASDAQ | Short | -1.00% |
| 21 | 2021-05-24 | 6h 19m | NASDAQ | Long | +1.35% |
| 22 | 2021-05-25 | 6h 08m | NASDAQ | Short | +0.28% |
| 23 | 2021-05-25 | 72h 50m | NASDAQ | Long | +1.83% |
| 24 | 2021-05-26 | 6h 17m | NASDAQ | Short | -0.48% |
| 25 | 2021-05-27 | 4h 47m | NASDAQ | Long | -1.01% |
| 26 | 2021-05-28 | 6h 29m | NASDAQ | Long | -0.30% |
| 27 | 2021-05-28 | 68h 34m | NASDAQ | Long | -1.00% |
| 28 | 2021-06-01 | 41m | NASDAQ | Long | -1.00% |
| 29 | 2021-06-02 | 7h 49m | NASDAQ | Short | -1.01% |
| 30 | 2021-06-02 | 3h 37m | NASDAQ | Long | -0.99% |
| 31 | 2021-06-02 | 17h 09m | NASDAQ | Long | -1.00% |
| 32 | 2021-06-03 | 8m | NASDAQ | Long | -0.99% |
| 33 | 2021-06-04 | 4h 52m | NASDAQ | Short | -1.01% |
| 34 | 2021-06-04 | 6h 29m | NASDAQ | Long | +7.39% |
| 35 | 2021-06-07 | 3h 21m | NASDAQ | Long | -1.01% |
| 36 | 2021-06-07 | 3h 11m | NASDAQ | Short | -2.00% |
| 37 | 2021-06-08 | 1h 57m | NASDAQ | Short | -1.00% |
| 38 | 2021-06-08 | 13m | NASDAQ | Long | -2.01% |
| 39 | 2021-06-09 | 5h 02m | NASDAQ | Short | -1.01% |
| 40 | 2021-06-09 | 22m | NASDAQ | Long | -1.00% |
| 41 | 2021-06-09 | 11h 13m | NASDAQ | Long | -1.01% |
| 42 | 2021-06-10 | 22m | NASDAQ | Short | -1.00% |
| 43 | 2021-06-10 | 1h 05m | NASDAQ | Long | -1.01% |
| 44 | 2021-06-11 | 6h 24m | NASDAQ | Short | -1.01% |
| 45 | 2021-06-11 | 101h 10m | NASDAQ | Long | +2.52% |
| 46 | 2021-06-14 | 17m | NASDAQ | Short | -1.01% |
| 47 | 2021-06-15 | 6h 29m | NASDAQ | Short | +2.68% |
| 48 | 2021-06-16 | 41m | NASDAQ | Short | -1.01% |
| 49 | 2021-06-16 | 2h 03m | NASDAQ | Long | -2.02% |
| 50 | 2021-06-17 | 181h 21m | NASDAQ | Long | +11.52% |
Showing 1–50 of 2116 trades
Page 1 / 43

